Men’s Size Chart | |||||
---|---|---|---|---|---|
S | M | L | XL | XXL | |
Chest: | 36-38 | 39-41 | 42-44 | 45-47 | 48-51 |
Neck: | 14.5-15 | 15.5-16 | 16.5-17 | 17-17.5 | 18-18.5 |
Sleeve: | 32.5-33.5 | 34-35 | 35-36 | 36-37 | 37-38 |
Waist: | 28-30 | 31-33 | 34-35 | 36-38 | 39-40 |
- All measurements are in inches unless otherwise noted
- Measurements refer to body size not garment dimensions. For more info about which size to purchase, reach out to our customer service team.
Regular fit
Our garments are made in a regular fit, true to size. Not too slim, but not oversized, our regular fit is a modern cut that is designed to be great fitting while allowing ease of motion for the active lifestyle.